Names |
Born |
Died |
| G. | ||
| Bessie | ||
| GALE | ||
| Betty | born Aug 1764 | died 19 Feb 1815 |
| GALER | ||
| Linda | ||
| GAMMON | ||
| Catherine "Cathy" Sue | ||
| Daniel Gene | ||
| James "Jimmy" Dale | ||
| Jessica Lyse | ||
| Joshua Marvin | ||
| Matthew Kirk | ||
| Michael Dale | ||
| Nicholas Lee | ||
| Paige Michelle | ||
| Peggy Lee | ||
| Teresa "Terri" Lynn | ||
| GARNER | ||
| Leon | ||
| Marie Antoinette | died 1976 | |
| Peter John | ||
| GATHIER | ||
| Richard | ||
| GERLACH | ||
| Emily | ||
| Gary | ||
| Jennifer | ||
| Jonathon | ||
| GERVAIS | ||
| Armand | ||
| Armand R. | born 3 Feb 1912 | died 17 Mar 1973 |
| Beau | ||
| Brett | ||
| Briana | ||
| Brittany | ||
| Chloe | ||
| Christine | ||
| Elizabeth | ||
| Emily | ||
| Hailey | ||
| Jacob | ||
| Jacqueline | ||
| Jennifer | ||
| Jessica | ||
| John | ||
| Jordan | ||
| Joseph | ||
| Kaylie Bea | ||
| Mary Margaret | born 2 Feb 1941 | died 27 Nov 2003 |
| Nancy | ||
| Onzime | ||
| Raymond | ||
| Renee | ||
| Rita | ||
| Samuel | ||
| Theresa | ||
| Wilma | ||
| GLAZ | ||
| Kara Lynne | ||
| GLEASURE | ||
| Dawn | ||
| GOSS | ||
| Rebecca | ||
| GRAJEDA | ||
| Gabriel Bernard | ||
| Gerado | ||
| GRANT | ||
| Maria | ||
| GRAY | ||
| ??? | ||
| Ashley Elizabeth | ||
| Brenda Ann | ||
| Christopher William | ||
| Deborah Marie | ||
| Nichole Marie | ||
| Sharon Lynn | ||
| William Worden | ||
| GREGOIRE | ||
| ??? | ||
| James | ||
| Leonard | ||
| Linda | ||
| Lisa | ||
| Lynette |