Names |
Born |
Died |
| ADAMS | ||
| Angela | ||
| James | ||
| James | ||
| ALEXANDER | ||
| Jayne Elizabeth | ||
| Jeffrey | ||
| Nathan Dale | ||
| ALLEN | ||
| ??? | born Abt 1810 | died WFT Est 1843-1901 |
| Flora | born 5 Sep 1866 | died 1951 |
| Richard | born Abt 1840 | died 24 Dec 1871 |
| ALMOND | ||
| Alyssa Carol | ||
| Britney Leslie | ||
| Burton Dale | ||
| James "Jimmie" Burton | ||
| Jeremy Lee | ||
| Olivia Sterling | ||
| Richard Earl | ||
| AMICO | ||
| Anna Marie | ||
| Christina Marie | ||
| Matteo | ||
| Matthew | ||
| Nicolo | ||
| Nicolo | ||
| ANDERSON | ||
| Betty | ||
| Emily | ||
| Ralph | ||
| ANDRZEJAK | ||
| Lindsay Joan | ||
| Marc Stephen | ||
| Ralph | ||
| Stephen Dale | ||
| ARTHUR | ||
| Susan | ||
| ASBECK | ||
| Donald Martin | ||
| Donald Shuttleworth | ||
| Keven Michael | ||
| Kristina Marie | ||
| Kristine Marie |