Names |
Born |
Died |
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | born Abt 1815 | died WFT Est 1844-1909 |
| ??? | born Abt 1820 | died WFT Est 1848-1914 |
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| Alice | born 23 Apr 1915 | died May 1993 |
| Angela | ||
| Ann | ||
| Beaulah | ||
| Bruce | ||
| Carmilla | ||
| Clara | ||
| Dorothy | born 29 Apr 1922 | died 21 Feb 2000 |
| Edward | ||
| Elizabeth | ||
| Elizabeth | died 26 Jul 1885 | |
| Estelle | ||
| Jack | ||
| Joan | ||
| Joseph | ||
| Julie | ||
| Kai | ||
| Kim | ||
| Kimberly | ||
| Lisa | ||
| Loraina | ||
| Lorraina | ||
| Madeline | ||
| Mae | born 3 Jul 1924 | died Jan 1991 |
| Margaret | born 8 Feb 1914 | died 18 Aug 1986 |
| Marilyn | ||
| Mary | ||
| Mary | ||
| Mary Azell | ||
| Maureen | ||
| Nina | ||
| Noa | ||
| Osman | ||
| Red | ||
| Rita | ||
| Robert | ||
| Ruby | born 21 Jun 1911 | died Apr 1979 |
| Ryan | ||
| Salvadore | ||
| Sandra | ||
| Tammy | ||
| Wendy | ||
| William |